Europe's Top Contenders in the MPO Field After Round 3
- Riin Lisett Rei
- Jul 20
- 2 min read
After three rounds of fierce competition at the European Disc Golf Festival 2025, several European players continue to hold strong positions on the leaderboard—some making massive moves on moving day.

Finland’s Niklas Anttila delivered another outstanding performance, shooting an 11-under to rise to T4 at -33 total, keeping the hope of a podium finish alive. Right behind him is Estonia’s Mauri Villmann, who carded a blazing 8-under and is now tied for 9th at -24, showing consistent excellence in his home country.
Nestori Tuhkanen from Finland jumped up the ranks with the best European round of the day—12 under par—landing him in a tie for 19th alongside German star Simon Lizotte.
Estonia continues to be well represented, with Albert Tamm, Maico Rimmel, Silver Lätt, and Ville Kivisilla all holding ground inside the top 72. While no European player currently leads the event, the battle for top European honors is heating up, and strong final round showings could still shake up the top 10.
European MPO leaderboard after Round 3
Rank | Player | Country | Score | Round 3 |
T4 | Niklas Anttila | FIN | -33 | -11 |
T9 | Mauri Villmann | EST | -24 | -8 |
T9 | Lauri Lehtinen | FIN | -24 | -5 |
T12 | Rasmus Saukkoriipi | FIN | -21 | -6 |
T19 | Nestori Tuhkanen | FIN | -20 | -12 |
T19 | Simon Lizotte | GER | -20 | -6 |
T32 | Joona Heinänen | FIN | -15 | -5 |
T32 | Hjalte Jensen | DEN | -15 | 0 |
T36 | Jesse Nieminen | FIN | -14 | -6 |
T36 | Onni Ruusunen | FIN | -14 | -1 |
T43 | Hannes Kurn | EST | -13 | -6 |
T43 | Øyvind Jarnes | NOR | -13 | -2 |
T49 | Maico Rimmel | EST | -12 | -8 |
T49 | Tuomas Hyytiäinen | FIN | -12 | -7 |
T49 | Albert Tamm | EST | -12 | -6 |
T49 | Teemu Lampainen | FIN | -12 | -5 |
T49 | Daniel Davidsson | FIN | -12 | -5 |
T49 | Silver Lätt | EST | -12 | -4 |
T49 | Joni Peltonen | FIN | -12 | 0 |
T60 | Knut Valen Håland | NOR | -11 | -6 |
T60 | Mathias Villota | EST | -11 | -4 |
T68 | Emil Karlsson | SWE | -10 | -7 |
T72 | Miio Hämäläinen | FIN | -9 | -8 |
T72 | Ville Kivisilla | EST | -9 | -6 |
T72 | Justus Sarvi | FIN | -9 | -5 |
T78 | Roland Kõur | EST | -8 | -2 |
T78 | Holger Håkansson | SWE | -8 | 0 |
T81 | Rasmus Metsamaa | EST | -7 | -6 |
T81 | Eetu Tuominen | FIN | -7 | -3 |
T81 | Samuel Hänninen | FIN | -7 | +1 |
T86 | Jakub Semerád | CZE | -6 | 0 |
T88 | Kristian Kuoksa | FIN | -5 | -5 |
T88 | Severi Saviniemi | FIN | -5 | +1 |
T90 | Dennis Augustsson | SWE | -4 | -3 |
T90 | Elias Luukkonen | FIN | -4 | -3 |
T93 | Väinö Mäkelä | FIN | -3 | -6 |
T95 | Lenni Kemppainen | FIN | -2 | -3 |
T95 | Rienk Kan | NED | -2 | -1 |
99 | Oiva Päivänsalo | FIN | E | -6 |
101 | Fritiof Fagergren | SWE | +2 | +4 |
102 | Markus Saarepuu | EST | +4 | -2 |
103 | Mikk Mõts | EST | +6 | +3 |
T105 | Kristo Raik | EST | +9 | +3 |
107 | Ville Ahokas | FIN | +10 | +1 |
As the final round approaches, the overall lead in the MPO division is shared by Gannon Buhr and Isaac Robinson, both sitting at -37. Buhr’s blistering -14 round on Saturday has catapulted him into a tie at the top, while Robinson has held steady with consistent play throughout the event. Just one stroke behind, Calvin Heimburg remains in striking distance at -36, promising an intense battle among the top Americans during Sunday’s final.
Comments